|
|
The following statistics refer to the number of project ideas submitted to date (grouped by the Lead Beneficiary and by priority):
| Lead partner's Country |
Number | | The Netherlands |
10 | | Netherlands |
10 | | Belgium |
9 | | Germany |
6 | | United Kingdom |
5 | | Sweden |
4 | | Denmark |
4 | | UK |
3 | | België |
2 | | Norway |
2 | | Nederland |
2 | | England |
2 | | Highlands |
1 | | Danmark |
1 | | Norge |
1 | | |
| Priority |
Number | | Priority 7 |
19 | | Priority 5 |
19 | | Priority 6 |
18 | | Priority 8 |
11 |
|
|